| September 2004 Edition | ** Note to all please quote total computation time & supply valid Email address or one that does not bounce. | |||||||||||||
| Those in top 20 need Valid proof of result, those not posting snapshots in a pifast thread will get contacted... bad Email = no entry. In addition | ||||||||||||||
| cheats/submit abuse = no entry or removal. | **Make sure you use the Pifast in the download link.** | |||||||||||||
| 1 | 33.96 | AMD Athlon 64 FX-55 | 14 | 266 | 3724 | 1024 | 532 | 2-5-2-2 | WinXP | Tom Holck | MSI 939, Cascade R1150 at -125C, 2.032vcore | |||
| 2 | 35.50 | AMD Athlon 64 FX-53 | 12.5 | 272 | 3405 | 512 | 544 | 1.5-2-4-1 | Win2000 | Ricky and Pedro Rocha | Gigabyte GA-K8NSNXP-939, Cascade @ -95C | |||
| 3 | 35.51 | AMD Athlon 64 FX-53 | 13 | 270 | 3512 | 1024 | 540 | 2-2-2-5 | Win2003 Server | Tom Holck | Asus A8V, Cascade -120C, 2.112 Vcore, 3.9V Vdimm. | |||
| 4 | 36.42 | AMD Athlon 64 FX-53 | 12.5 | 265 | 3316 | 512 | 530 | 2-2-2-5 | Win2K | HARDiNFO.dk TEAM | Gigabyte, DryIce. | |||
| 5 | 36.84 | AMD Athlon 64 FX-53 | 14 | 236 | 3301 | 1024 | 472 | 2-2-5-2 | Win2003 Server 64bit | Tom Holck | SK8V, R1150 Cascade -112C | |||
| 6 | 36.92 | AMD Athlon 64 FX-53 | 12 | 269 | 3232 | 512 | 538 | 2-2-2-5 | Win2K | CodeRed | MSI K8N Neo2, R507 Mach I CAAXC 0433 @ 1.85V, 2xKHX3200 @ 3.55V | |||
| 7 | 37.17 | AMD Athlon 64 FX-53 | 13 | 252 | 3277 | 1024 | 504 | 1.5-2-2-2-7-8 | Win2003 Server | MickeyMouse / jason57570 | Asus SK8V, DryIce+Ethanol | |||
| 8 | 38.20 | AMD Athlon 64 FX-53 | 12 | 260 | 3127 | 512 | 520 | 2-7-12-2-2-5-2-2-1-1 | Win2K | CodeRed | Gigabyte
K8NSNXP-939, R507 Modded Prom, CAAXC 0433MPMW @ 1.86V KHX3200/256 @ 3.45V |
|||
| 9 | 39.44 | AMD Athlon 64 FX-51 | 13 | 245 | 3195 | 1024 | 492 | 2-3-5-2 | WinXP | Tom Holck | SK8V, Costum Cascade, corevolt 2.11 Volt -112 C | |||
| 10 | 39.63 | AMD Athlon FX-53 | 13 | 238 | 3102 | 512 | 476 | 2-2-2-6-8 | Win64 Extended Edition | Mauri Antero | GB K8NSNXP -939, MachII. | |||
| 11 | 39.65 | AMD Athlon FX-53 | 13 | 240 | 3120 | 1024 | 480 | 2.5-3-3-8-11-16 | Win2K | StormPC | Asus A8V Deluxe and pc_ice single-stage cooler w/baker block | |||
| 12 | 39.81 | AMD Athlon FX-53 | 11 | 269 | 2961 | 512 | 538 | 1.5 2 2 5 | Win2000 Pro | ojdr2001 | Promy R404A | |||
| 13 | 39.91 | AMD Athlon 64 FX-53 | 12 | 249 | 2997 | 512 | 498 | 2-2-2-5 | W2K | HARDiNFO.dk TEAM | Gigabyte K8, prommy@r404a | |||
| 14 | 39.98 | AMD Athlon 64 FX-53 | 12 | 252 | 3025 | 1024 | 504 | 3-3-2-8 | Win2003 Server | sierra_bound | Asus A8V, Mach II | |||
| 15 | 40.19 | AMD A64 3700+ | 11.5 | 270 | 3108 | 256 | 540 | 2-2-2-6-9-16-1T | Win Server 2003 | Kunaak | Gigabyte K8NS-Pro, Dry Ice, Vdimm & vcore modded + OCZ DDR Booster, 'A64 Tweaker' by CodeRed at XS. Southbridge & Vid Card watercooled. | |||
| 16 | 40.39 | AMD Athlon 64 FX-53 | 11.5 | 261 | 3000 | 1024 | 522 | 3-3-2-8 | WinXP | cowpuppy | Asus A8V, 410 Mach2 by Chilly1 | |||
| 17 | 40.45 | AMD Athlon 64 FX-51 | 14 | 220 | 3082 | 1024 | 440 | 2-5-2-2 | Win2K SP2 | JCviggen | ASUS SK8V, nVENTIV Mach II, too bad i cant mod for Vddr+ | |||
| 18 | 40.55 | AMD Athlon 64 3400+ | 11 | 274 | 3019 | 256 | 548 | 2-7-12-2-2-5-2-2-1-1 | Win2K | CodeRed | AN50R, R404a Prommy, All mods. | |||
| 19 | 40.67 | AMD Athlon 64 FX-51 | 12 | 251 | 3010 | 1024 | 502 | 2-2-2-6 | Win2000 Pro | QuadDamage | Asus SK8N, Prometeia R404a, I need a Cascade cooling. | |||
| 20 | 40.81 | AMD Athlon 64 3400+ | 12 | 257 | 3089 | 512 | 514 | 2-2-2-5 | Win2K SP4 | taisaku | BIOSTAR K8NHA Pro, DryIce Cooling, 1.81vcore 3.46vddr. | |||
| 21 | 40.89 | AMD Athlon 64 3400+ | 10.5 | 286 | 3012 | 512 | 572 | 8-12-2-2-5 | Win2003 Server | Cal930 | BIOSTAR K8NHA Pro, DryIce+Ethanol, Vcore1.7v, Vddr 3.65v | |||
| 22 | 40.94 | AMD Athlon 64 FX-51 | 12.5 | 246 | 3079 | 512 | 492 | 2-2-2-6 | Win2000 | Kunaak | SK8N, Dry Ice, OCZ 3200, Vdimm at 3.2, Vcore at 1.775. | |||
| 23 | 41.16 | AMD Athlon FX-53 | 11 | 265 | 2920 | 512 | 530 | 2-2-2-6 | Win2K | Gomer Pyle | GigaByte K8, Nventiv Mach2@R404a. | |||
| 24 | 41.39 | Intel P4 3.4EE ES | 14 | 339 | 4744 | ? | 226 | 2-2-2-5 | WinXP | LardArse / Shamino | IC7, Home-made R22/R1150 Cascade, CPU @ -96C | |||
| 25 | 41.55 | AMD A64 3000+ | 10 | 313 | 3128 | 256 | 520 | 2-2-2-5-8-16 | Win2003 Server | macci | Gigabyte K8N Pro, Cascade R404/R23, Vcore 2.04v, Vdimm 3.5v | |||
| 26 | 41.59 | AMD A64 3400+ Newcastle | 11 | 273 | 3007 | 512 | 546 | 2-2-2-5-T1 | WinXP Pro | Kakaroto | Epox 8KDAJ rev1.0, Mach I R507, Vcore1.9 Vddr 3.6v | |||
| 27 | 41.66 | AMD A64 3400+ | 11 | 270 | 2970 | 256 | 540 | 2-5-2-2 | Win2000 SP4 | CCC | Shuttle AN50R, custom r404 chiller, 3400+ at 1.95v, vdimm at 3.65v, custom r404 chiller by herefishy, chiller never went above -50C | |||
| 28 | 41.75 | AMD Athlon FX-53 | 14 | 217 | 3038 | 1024 | 434 | 2-3-2-6 | ? | Rys | Asus SK8V, VapoChill LightSpeed, vcore@2v | |||
| 29 | 41.77 | AMD Athlon 64 FX-51 | 12.5 | 236 | 2957 | 1024 | 472 | 2-2-5-2 | Win2K | Caprid | Asus SK8N Prometeia M1 R404. 236X12.5 Vcore 1.975v Vdimm 3.05v | |||
| 30 | 41.80 | Intel P4 3.4EE ES | 17 | 269 | 4580 | 512 | 539 | 2-5-2-2 | WinXP SP1 | hipro5 | Abit IC7 full modded, "hi-pro-mie" with R410 gas :o) | |||
| 31 | 41.97 | AMD FX-53 | 13 | 227 | 2951 | 1024 | 454 | 2-3-2-5-10-16 | WinXP Pro | Yuri | SK8V, Stock Mach1. | |||
| 32 | 42.09 | AMD A64 3400+ | 11 | 266 | 2932 | 256 | 532 | 8-12-2-2-5 | Win2003 Server | Cal930 | BIOSTAR K8NHA Pro, LN2 Cooled, Vcore 1.69v, Vddr 3.58v, CAATC 0406RPMW. | |||
| 33 | 42.20 | AMD Athlon 64 FX-53 | 12.5 | 234 | 2932 | 1024 | 400 | 2-2-2-5 | WinXP | Hardinfo.dk Team | ASUS SK8N, Prometeia MachII std, To be continued…… | |||
| 34 | 42.33 | AMD A64 3400+ | 11 | 265 | 2920 | 256 | 530 | 2-2-2-5-11 | WinXP | cowpuppy | AN50R, 507 modded Mach 2 | |||
| 35 | 42.42 | AMD A64 3200+ | 10 | 301.5 | 3015 | 256 | 502 | 2-2-2-8 | Win2K | macci | Gigabyte K8NNXP, Cascade R404/R23 -90C load. | |||
| 36 | 42.48 | AMD A64 3400+ | 11 | 268 | 2945 | 256 | 268 | 3-2-2-5 | WinXP SP1 | zyx | mach 2 r404, ocz 3700 eb shuttle an 50r | |||
| 37 | 42.56 | AMD A64 3400+ | 10.5 | 277 | 2905 | 512 | 554 | 2-2-2-11 | WinXP | MickeyMouse | shuttle an50 nf3, dryice cooled, fully vmodded motherboard | |||
| 38 | 42.66 | AMD A64 3400+ | 11 | 266 | 2932 | 256 | 532 | 3-2-2-10 | WinXP Pro SP1 | zyx | Shuttle an50r, ocz 3700 eb, Mach2 with 404gas. | |||
| 39 | 42.78 | P4 3.2 | 16 | 301 | 4810 | 512 | 481 | 2-2-2-5 | WinXP Pro | macci | ASUS P4C800, Liquid Nitrogen, LN2 cooled (cooler base @-130C), Vcore 1.82 | |||
| 40 | 43.13 | AMD A64 3400+ | 11 | 260 | 2868 | 2x256 | 520 | 2-2-2-6-11-16 | WinXP | MickeyMouse | asus k8v mobo 260 1:1, | |||
| 41 | 43.22 | AMD A64 3200+ | 11 | 265 | 2920 | 512 | 530 | 2-2-2-5-9-12 | Windows 2000 SP4 | The Doctor | DFI Lanpatry UT , Prometeia Mach2 ST, Mushkin BH5. | |||
| 42 | 43.41 | AMD A64 3400 | 10 | 280 | 2800 | 256 | 280 | 2-2-2-6 | Win2K | Mjollnir | AN50R, 1.85vcore, 3.55 vdimm, Stock Mach II | |||
| 43 | 43.50 | P4 3.2 EE ES | 16 | 281 | 4496 | 512 | 225 | 2-5-2-2 | WinXP Pro | FUGGER | IC7-MAX3, Custom Suva 95 cascade | |||
| 44 | 43.56 | AMD A64 3400+ | 11 | 263 | 2895 | 2*256 | 526 | 3-2-2-8 | WinXP SP1 | zyx | Shuttle AN50R, Mach2 404gas. | |||
| 45 | 43.63 | AMD A64 3200+ | 10 | 288 | 2880 | 512 | 480 | 2-2-2-5 | Win2K | JVLK | Gigabyte K8NNXP, Prom 507a, 1.95vcore, 3.15vdimm. | |||
| 46 | 43.81 | AMD Athlon 64 FX-51 | 13 | 218 | 2833 | 1024 | 436 | 2-3-2-6 | WinXP | tombman | SK8N, Mach1. | |||
| 47 | 43.92 | AMD Athlon XP-Mobile 2600+ | 12.5 | 270 | 3382 | 512 | 526 | 11-2-2-2-2.0-9-12 | WinXP Sp1 | SAE | DFI Lanparty Ultra B NF2 U 400, NVentiv Mach2 GT | |||
| 48 | 44.06 | AMD A64 3400+ Clawhammer | 11 | 255 | 2810 | 1024 | 510 | 2.5-3-3-6 | WinXP Pro | LiViNgLaR@E | Epox 8KDA3+, MachII GT | |||
| 49 | 44.33 | AMD A64 3200 Winchester | 10 | 269 | 2694 | 512 | 598 | 3-3-3-9-11-16 | WinXP | ISS | MSI K8N Neo2 Platinum, Zalman CU7000a | |||
| 50 | 44.39 | AMD Mobile64 3400 | 11 | 254 | 2800 | 256 | 510 | 2-2-2-5-11 | WinXP | cowpuppy | AN50R, Mach2. | |||
| 51 | 44.72 | AMD A64 3200+ | 11 | 257 | 2830 | 256 | 516 | 2-2-2-6 | WinXP SP1 | Jeff | Epox 8KDA3J, R507'd Mach1, 1.9vcore, Corsair XMS 3502v1.1@3.3v | |||
| 52 | 44.77 | Intel P4 3.4 | 17 | 260 | 4435 | 512 | 520 | 2-2-2-5 | WinXP | Shidokanjohn | Abit IC7-G, Prometeia R404, Kingston BH-5 at 3.5v. | |||
| 53 | 44.79 | AMD A64 3200+ | 9 | 307 | 2764 | 256 | 502 | 2-2-2-5-10-16 | Win2K | CodeRed | AN50R, R404a Mach I, Vcore 1.90, Vdimm 3.3. | |||
| 54 | 44.92 | Intel P4 3.4C | 17 | 260 | 4427 | 512 | 260 | 2-2-2-5 | WinXP | oc-rookie | Abit IC7 Max3, Prometeia MachII, KHX3000 1:1 | |||
| 55 | 45.02 | P4 3.2GHz(ES) | 14 | 307 | 4309 | 512 | 492 | 2-5-2-2 | WinXP Pro SP1 | ALT-F13 | ASUS P4C800-E Deluxe, R404a-modded Mach II, BH-5 HyperX. | |||
| 56 | 45.02 | AMD A64 3200+ | 10 | 280 | 2800 | 512 | 448 | 2.5-2-2-5 | WinXP Pro | Gabbax | Shuttle AN50R, DryIce, Fully Vmodded, Vcore at 1.904v, Dice provided by Marquzz, Custom made by "Hj07". | |||
| 57 | 45.05 | AMD A64 3500+ | 2695 | 1024 | 490 | 3-2-2-10 | Win2K | Mongoose | a64 3500+/asus a8v dlx wifi 1.02 bios 1005.020 2x512 ocz3700EB at 245mhz 3-2-2-10 2.7vdimm SLK948u+Tt Smart Fan2 at 4800rpm/75cfm | |||||
| 58 | 45.31 | AMD 64 FX-51 | 10.5 | 250 | 2625 | 1024 | 500 | 2-2-2-5-7-16 | WinXP Pro | paul007 | Asus SK8V, SLK-948u+98mm Tornado. | |||
| 59 | 45.33 | Intel 3.2 | 16 | 279 | 4470 | ? | 440 | 2-2-2-5 | WinXP | bioblade | IC7 max3, Prommy on R507. | |||
| 60 | 45.38 | AMD A64 3200+ | 10 | 270 | 2700 | 256 | 540 | 2-2-5-2 | Win2K | Marquzz | Shuttle AN50R, nVentive Mach 1, A whopping 3.6V vdimm. | |||
| 61 | 45.45 | AMD A64 3000+ | 10 | 281 | 2812 | 256 | 268 | 5-2-2-2 | WinXP | YoupY | GigaByte KN8-Pro,nVENTIV MachII with R507 gas (CAAOC XPMW) CPU Stepping. | |||
| 62 | 45.48 | AMD A64 3500+ | 10.5 | 258 | 2714 | 1024 | 516 | 3-3-2-8-11-16 | WinXP Pro | iboomalot | Asus A8V Deluxe 1005.21, watercooled. | |||
| 63 | 45.77 | AMD XP-M 2600+ | 13 | 243 | 3166 | 512 | 487 | 2-2-2-2-11 | Win2000 SP4 | The Doctor | DFI Infinity, DI cooled, Mushkin PC3500 | |||
| 64 | 45.83 | Intel P4 3.4C | 255 | 255 | 4342 | 512 | 255 | 2-2-2-5 | WinXP | oc-rookie | Abit IC7 Max3, Stock Mach2, KHX3000 255 1:1. | |||
| 65 | 45.84 | AMD A64 3200+ | 10 | 268 | 2680 | 256 | 536 | 2.5-2-2-5 | WinXP Pro | Jeff | Shuttle AN50R, nVentiv MACH I, 1.7vcore, Corsair XMS 3502v1.1@3.25v | |||
| 66 | 45.88 | AMD A64 3200+ | 10 | 275 | 2750 | 512 | 229 | 2-2-2-5 | Win2K | hag6br | Shuttle AN50R, Prometia Mach1 | |||
| 67 | 45.94 | AMD Athlon 64 3000+ Newcastle | 10 | 280 | 2800 | 512 | 466 | 2-2-2-5 | WinXP | SmokeyTheBandit | Chaintech ZNF3-150, Prometeia @r404A, Twinmos BH-5 2x 256 pc3200, Vcore @ 1.9, Vdimm @ 3.37, Vio @ 3.52 | |||
| 68 | 46.11 | AMD Athlon64 3500+ | 10 | 268 | 2686 | 447 | 2-3-3-8 | WinXP | iboomalot | Asus a8v deluxe, Watercooled. | ||||
| 69 | 46.21 | P4 3.0 800mhz | 15 | 296 | 4447 | 512 | 475 | 2-2-2-5 | WinXP Pro | spl | P4C800 NO MOD,MUSHKIN LEVEL2 2.85 V,VCORE 1.952,PROMETEIA MACH2 NO MOD -70 C. | |||
| 70 | 46.25 | P4 3.2 | 16 | 272 | 4353 | 512 | 435 | 2-5-2-2 | WinXP | Tom Holck | ABIT IC7,R404 Prommy with Vapochill caskade cooling 1.85 volt | |||
| 71 | 46.25 | AMD A64 3000+Winchester | 8 | 320 | 2560 | 1024 | 508 | 3-2-2-5 | WinXP SP2 | Radelon | MSI K8N Neo2 Platinum, Giga-byte 3D Rocket Pro. | |||
| 72 | 46.30 | AMD A64 3500+ | 10 | 260 | 2600 | 1024 | 432 | 2-2-2-5-7-16 | Win2000 Pro | Mongoose | Asus A8V DLX, retail heatsink, 1.57vcore. | |||
| 73 | 46.47 | Intel P4 3.2C | 16 | 263 | 4206 | 512 | 263 | 2-5-2-2 | WinXP Pro | Mace | Abit AI7, Water Cooled. | |||
| 74 | 46.48 | AMD Athlon64 3500+ | 11 | 241 | 2651 | 1024 | 482 | 3-3-2-10 | WinXP | msull | A8V Deluxe No-WIFI, water cooled. | |||
| 75 | 46.55 | AMD A64 3200+ | 9 | 300 | 2707 | 512 | 246 | 2-5-2-2 | Win2003 Server | bias-hjroth | Gigabyte k8nnxp, Mach1 stock. | |||
| 76 | 46.77 | AMD A64 3200+ | 10 | 259 | 2590 | 256 | 520 | 2-2-2-5 | Win2000 Pro | Syngrow | Gigabyte GA-K8NNXP, Water Cooled, Vcore 1.98v, HyperX BH-5 @3.6v | |||
| 77 | 46.89 | AMD A64 3000+ | 10 | 262 | 2621 | 512 | 524 | 2-2-2-5-11 | WinXP Pro | Kakaroto | Shuttle AN50R Vmodded, Water Cooled, mem @ 3v, Asetek WC + Airplex dual, 1.9vcore. | |||
| 78 | 46.98 | AMD A64 3200+ | 10 | 259 | 2590 | 512 | 518 | 2-2-2-6-2 | WinXP | MickeyMouse | A64 3200+, chaintech znf3-150, Prommy. | |||
| 79 | 47.06 | AMD A64 3000+ | 10 | 262 | 2625 | 256 | 524 | 2-2-2-5-11-13 | WinXP | unrealneo | DFI LP UT nF3-250Gb, water cooled. | |||
| 80 | 47.13 | AMD Athlon 2600 Mobile | 12.5 | 246.6 | 3082 | 512 | 246.6 | 2-2-2-11-9-12 | WinXP SP1 | zyx | DFI Lan Party B, MachII R404. | |||
| 81 | 47.19 | P4 3.2 | 16 | 271 | 4333 | 512 | 431 | 2-2-2-5 | WinXP Pro | macci | ASUS P4C800, custom R404, Vcore 1.775, 1010D BIOS on asus | |||
| 82 | 47.31 | AMD Mobile 2500+ | 12.5 | 245 | 3075 | 512 | 245 | 2-2-2-11 | Win2K | Knock_Knock | MachII 404a, NF7-S, CPU stepping IQZYA 0401, Props to kup and all the other cpucity guys for their help :o) | |||
| 83 | 47.39 | Intel P4 3.0C | 15 | 284 | 4254 | 512 | 453 | 2-2-2-6 | WinXP | Vatt | ||||
| 84 | 47.39 | AMD A64 3200+ | 10 | 264 | 2648 | 1024 | 440 | 2.5-2-2-5-10-16 | Win2K | Nozzer | Abit KV8-Pro, MachII cooled. | |||
| 85 | 47.42 | Intel P4 3.4EE | 17 | 250 | 4260 | 1024 | 250 | 3-8-4-4 | WinXP | aNaBolic | Abit IC7-G, Vapochill LS. | |||
| 86 | 47.45 | AMD Mobile 2400+ | 11 | 264.7 | 2912 | 512 | 529 | 11-2-2-2-2-9-12 | WinXP SP1 | Fewture aka Serenity | DFI Ultra Infinity, Prommy R507 gassed, Vdimm 3.65, Vdd 2.00v, vcore 2.06 Evap -45C. | |||
| 87 | 47.50 | Intel P4 | 16 | 260 | 4160 | 1024 | 208 | 2.5-2-2-5 | WinXP | Mcklain | Abit IC7 Max3, VapoChill Lightspeed. | |||
| 88 | 47.56 | AMD Athlon64 3400+ | 11 | 232 | 2553 | 256 | 512 | 2-2-2-6-8-16 | Win2K Pro SP2 | Zeus | Shuttle AN50R, Water Cooled. | |||
| 89 | 47.58 | Intel P4EE | 14 | 302 | 4234 | 512 | 482 | 2-5-2-2 | WinXP SP1 | ALT-F13 | ASUS P4P800, VapoChill XE, Testing P4EE on Vapochill. Nice speed. | |||
| 90 | 47.63 | Intel P4 | 16 | 269 | 4311 | 512 | 431 | 2-2-2-5 | WinXP Pro | mkleingeld | Abit IC7 max3, Prometeia mk1, Done with 1.8 vcore, Kingston HyperX pc3500, MK with AS5. | |||
| 91 | 47.70 | Intel P4 3.2 | 16 | 266 | 4260 | 1024 | 416 | 2-2-2-5 | WinXP Sp1 | petervandamned {GoT} | abit ic-7 max3, prometeia m2 @507, corsair twinx LL 3200. | |||
| 92 | 47.77 | AMD Athlon 64 FX-53 | 10 | 260 | 2600 | 1024 | 520 | 2.5-3-3-6 | WinXP2 | H20GUN | MSI K8N Neo2 Platinum, Adata DDR566 2x512MB, Watercooled | |||
| 93 | 47.84 | AMD A64 3200+ | 9 | 287 | 2583 | 256 | 574 | 3-4-4-8-11-16 | WinXP Pro | Jeff | GigaByte K8N-Pro, Swiftech MCW5000-64, Chilled water, Running memory 1:1 with sloppy timings just for fun. ;) | |||
| 94 | 47.89 | AMD FX-51 | 7 | 360 | 2523 | 1024 | 460 | 2-6-3-2 | Win2K | Caprid | K8NNXP-940, Air Cooled, Thermaltake Venus 12 :-) , Vcore 1.65v Vdimm 2.8v 3:2 | |||
| 95 | 47.99 | Intel P4 2.8(800) | 14 | 304 | 4256 | 512 | 486 | 5-2-2-2 | WinXP | fr4nc3sco | Asus P4C800-E, Prometeia Mach 1, Vdimm mod, 1.87Vcore. | |||
| 96 | 48.20 | AMD A64 3000+ | 10 | 260 | 2604 | 256 | 520 | 2-2-2-5 | WinXP | unrealneo | Chaintech VNF3-250, water Cooled. | |||
| 97 | 48.33 | P4 3.2/800 | 16 | 265 | 4240 | 512 | 424 | 2-5-2-2 | WinXP Pro | A.P.Versteeg | Mach2 cooled,CPU voltage in real 1.69volt, EPoX 4PCA3+ 5:4 | |||
| 98 | 48.38 | AMD Barton 2600 | 11.5 | 255 | 2932 | 512 | 510 | 11-2-2-2 | WinXP | SmokeyTheBandit | Abit NF7-S Rev. 2.0, Prometeia @ R404A , Pelt cooled NB @ +/- 10 C, VDDR Mod @ 3.2 V, Twinmos BH-5 2x 256 pc 3200, Antec Truecontrol 550 Watt, + Vio Mod (3.44). | |||
| 99 | 48.39 | Intel P4 3.0C | 15 | 277 | 4155 | 512 | 233 | 2-5-2-2 F1 Enhanced | Win XP SP1 | ctgilles | IC7-G, Prometeia Mk 1,DDR 5:4 @ 223MHz 2-5-2-2 Enhanced,F1. Hardware by www.factor.be. IC7-G new BETA BIOS rocks!!! | |||
| 100 | 48.42 | Intel P4 2.8C | 14 | 296 | 4150 | 512 | 237.5 | 5-2-2-2 | WinXP Pro | JCviggen | ASUS P4C800, Prometeia Mach II. | |||
| 101 | 48.43 | AMD 3200 Barton | 13 | 234 | 3040 | 512 | 468 | 4-2-2-2 | WinXP | LORD | NF7-S v2.0, OCZ3500(2-2-2-4), R404 Vapor phase cooled | |||
| 102 | 48.45 | P4 3000/800 | 15 | 281 | 4216 | 512 | 450 | 2-5-2-2 | Win XP | Tom Holck | Abit IC7 G, Prometeia R404, FSB 281 x 4 = 1124 | |||
| 103 | 48.61 | Mobile Barton 2400+ | 11.5 | 250 | 2881 | 512 | 500 | 8-2-2-2-2.0 | Win2000 Pro | IamAmoobieCheez | DFI Lanparty B, Phase Change water chilled + 226W tec 2.05vcore | |||
| 104 | 48.71 | AMD Athlon A64 3000+ 512K | 10 | 259 | 2587 | 512 | 518 | 5-2-2-2 | WinXP Pro | Kakaroto | Shuttle AN50R rev 1.3, cooled by Asetek Waterchill KT12-L20 /w airplex evo 240, 2x 256MB HyperX BH-5 3.35v. | |||
| 105 | 48.72 | AMD Athlon A64 FX-51 | 11 | 231 | 2540 | 1024 | 462 | 2-3-2-6 | WinXP Pro | BigDeel | ASUS SK8V, corsair ecc memory, swiftech water cooling/with peltier on video card. | |||
| 106 | 48.72 | AMD Athlon 3000+ | 10 | 260 | 2604 | 512 | 433 | 2-2-2-5 | WinXP | jkommeren | Chaintech ZNF3-250, SLK948 with Tornado. | |||
| 107 | 48.77 | AMD Athlon A64 FX-51 | 11.5 | 222 | 2553 | 1024 | 444 | 5-3-2-2 | WinXP | StormPC | Asus SK8V, Air (TT Venus 12) | |||
| 108 | 48.78 | Intel P4 | 12 | 339 | 4072 | 512 | 226 | 2-2-2-5 | WinXP | Janaho | Asus P4C800-E, Custom R404 | |||
| 109 | 48.78 | P4 2.8C | 14 | 295 | 4136 | 512 | 236 | 2-2-2-5 | WinXP | toofast | AsusP4C800, Mach2 r404a modded. | |||
| 110 | 48.81 | P4 3GHz ES | 13 | 312 | 4060 | 512 | 500 | 2-2-2-5 | WinXP Pro | macci | ASUS P4C800, Custom R404 cooler, 1.80Vcore, aircooled NB | |||
| 111 | 48.83 | P4 2.8C | 14 | 294 | 4117 | 1024 | 235 | 2-2-2-5 | WinXP Pro | Kunaak | Asus P4P800 with Vdimm mod, Prometeia M1 and Waterchiller, 4 sticks of kingston HyperX 3500, modded antec 550 all 3 lines, Chilled air blowing through prommy base at 25F, -30C waterchilled northbridge, CPU 1.85v, Ram 3.5v. | |||
| 112 | 48.84 | AMD Athlon64 3500+ Newcastle | 11 | 28 | 2505 | 1024 | 456 | 2-3-3-6 | WinXP SP2 | The Boy | MSI K8N Neo2 Platinum. | |||
| 113 | 48.86 | P4 2.4C | 12 | 340 | 4085 | 512 | 454 | 2-5-2-2 | WinXP | CarNaby | Asus P4C800D ModVmem**Prometeia MackII no mod**DDR 3:2@227 2-5-2-2**FSB 340X4=1360 with NB in stock cooling!!** | |||
| 114 | 48.95 | AMD Mobile 2600+ | 13 | 234 | 3042 | 512 | 468 | 11-2-2-2 | Win2K | muzz | NF7-S, Prommy Mach1, 3v Vdimm, 2x256 XMS3500. | |||
| 115 | 48.97 | AMD Athlon64 3000+ | 9 | 280 | 2521 | 256 | 460 | 2-2-2-6 | Win2000 Pro | Syngrow | Gigabyte GA-K8NNXP, Water Cooled, Vcore 1.77v, HyperX BH-5 @ 2.8v. | |||
| 116 | 49.00 | AMD Athlon64 3000+ | 9 | 282 | 2541 | 256 | 462 | 2-2-2-6 | WinXP | GreenPsycho | GigaByte K8NPro, JPI v5 Water Cooled. | |||
| 117 | 49.00 | AMD A64 3000+ Newcastle | 10 | 253 | 2533 | 512 | 506 | 2-2-2-5 | WinXP | Exigence | DFI LanParty UT NF3 250GB, WaterCooled, 2x256 Adata tw BH5 @ 3.45v Vcore 1.8, Vio3.6 | |||
| 118 | 49.13 | AMD XP-M 2600+ | 11 | 256 | 2813 | 512 | 511 | 2-2-2-2-11 | Win2000 SP4 | The Doctor | DFI Infinity, Water Cooled, Mushkin PC3500 | |||
| 119 | 49.64 | AMD Athlon64 3400+ | 11 | 242 | 2665 | 1024 | 484 | 3-3-2-8 | WinXP Pro | mrmojoz | Abit KV8 Pro, Dtek Flowmaster | |||
| 120 | 49.19 | P4 2.8C | 14 | 292 | 4093 | 512 | 466 | 2-2-2-5 | WinXP Pro | BioBlade | IC7 Max 3, Prometei r507, i need a new cpu !! | |||
| 121 | 49.19 | AMD Athlon64 3000+ | 10 | 266 | 2661 | 1024 | 404 | 2-2-2-5-9-16 | Win2000 | Gamer512 | WaterCooled CPU @ 20c load. | |||
| 122 | 49.23 | Intel P4 2.8 | 14 | 300 | 4200 | 512 | 200 | 2-5-2-2 | WinXP Pro sp1 | Fire_Two | Asus PC800, Prometeia Mach II. | |||
| 123 | 49.34 | P4 3200 | 16 | 262 | 4192 | 512 | 524 | 3-7-3-3 | Win XP Pro | FUGGER | IC7, Mach 1 + 8K BTU | |||
| 124 | 49.36 | Intel P4 3.0C HT | 15 | 280 | 4200 | 1024 | 266 | 2-5-2-2 | WinXP | Heofz | ASUS P4C800E-Deluxe, Prometeia Mach2 Phase Change, 1.8v vCore. | |||
| 125 | 49.42 | AMD Athlon64 3200+ | 10 | 255 | 2551 | 1024 | 510 | 3-3-2-10 | Win2000 Pro | thegooner | MSI K8N Neo Platinum, OCZ 3700EB 2 * 512 v2.85 SLK-948 / 92mm fan. | |||
| 126 | 49.52 | P4 3000/800 | 15 | 274 | 4116 | 512 | 2-5-2-2 | Win XP Pro | macci | Abit IC7, R404 Vaporphase | ||||
| 127 | 49.69 | AMD Athlon64 3200+ | 10 | 255 | 2550 | 1024 | 420 | 2.5-2-3-6-10-16 | Win2k | Nozzer | Abit KV8-Pro, MachII cooled. | |||
| 128 | 49.70 | AMD XP1700 | 13 | 231 | 3013 | 512 | 462 | 11-2-2-2 | Win 2K Pro | JCviggen | ABIT NF7 2.0, JIUHB0308 XPMW chip @ 1.98V. 2x256 Twinmos, (BH-5). Prometeia cooled (modded) | |||
